<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Viva AI</title>
	<atom:link href="https://www.getviva.ai/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.getviva.ai/</link>
	<description>Revolutionizing Dental Offices with Al</description>
	<lastBuildDate>Thu, 16 Jul 2026 18:15:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://www.getviva.ai/wp-content/uploads/2026/04/cropped-Viva-AI-Favicon-48x48-1-32x32.png</url>
	<title>Viva AI</title>
	<link>https://www.getviva.ai/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Dental Implant Marketing in 2026: Why AI Follow-Up Doubles Conversion on High-Value Leads</title>
		<link>https://www.getviva.ai/dental-implant-marketing-ai-follow-up/</link>
					<comments>https://www.getviva.ai/dental-implant-marketing-ai-follow-up/#respond</comments>
		
		<dc:creator><![CDATA[Farid]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[AI in Dentistry]]></category>
		<guid isPermaLink="false">https://www.getviva.ai/?p=2262</guid>

					<description><![CDATA[<p>Dental implant cases are worth $4,000 to $30,000 each, but most practices lose 60+ percent of implant leads to slow follow-up. AI lead response changes the math.</p>
<p>The post <a href="https://www.getviva.ai/dental-implant-marketing-ai-follow-up/">Dental Implant Marketing in 2026: Why AI Follow-Up Doubles Conversion on High-Value Leads</a> appeared first on <a href="https://www.getviva.ai">Viva AI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.getviva.ai/dental-implant-marketing-ai-follow-up/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Automate Facebook Lead Ads Follow-Up for Dental Practices in 2026</title>
		<link>https://www.getviva.ai/facebook-lead-ads-follow-up-dental/</link>
					<comments>https://www.getviva.ai/facebook-lead-ads-follow-up-dental/#respond</comments>
		
		<dc:creator><![CDATA[Farid]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[AI in Dentistry]]></category>
		<category><![CDATA[Choosing Dental AI Solutions]]></category>
		<category><![CDATA[Viva AI News & Updates]]></category>
		<guid isPermaLink="false">https://www.getviva.ai/?p=2261</guid>

					<description><![CDATA[<p>If you're running Facebook lead ads for a dental practice and most of those leads never become patients, the problem is follow-up speed. Here's the complete 2026 playbook for automating it.</p>
<p>The post <a href="https://www.getviva.ai/facebook-lead-ads-follow-up-dental/">How to Automate Facebook Lead Ads Follow-Up for Dental Practices in 2026</a> appeared first on <a href="https://www.getviva.ai">Viva AI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.getviva.ai/facebook-lead-ads-follow-up-dental/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Standardize Front Desk Operations Across DSO Locations</title>
		<link>https://www.getviva.ai/standardize-front-desk-operations-dso-locations/</link>
					<comments>https://www.getviva.ai/standardize-front-desk-operations-dso-locations/#respond</comments>
		
		<dc:creator><![CDATA[Farid]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 13:07:00 +0000</pubDate>
				<category><![CDATA[DSO Strategy]]></category>
		<category><![CDATA[AI Dental Receptionist]]></category>
		<category><![CDATA[AI for DSO]]></category>
		<guid isPermaLink="false">https://www.getviva.ai/?p=2163</guid>

					<description><![CDATA[<p>The Standardization Problem Every DSO Faces Every DSO that grows through acquisition inherits chaos. Practice A uses Dentrix and answers [&#8230;]</p>
<p>The post <a href="https://www.getviva.ai/standardize-front-desk-operations-dso-locations/">How to Standardize Front Desk Operations Across DSO Locations</a> appeared first on <a href="https://www.getviva.ai">Viva AI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.getviva.ai/standardize-front-desk-operations-dso-locations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Missed Call Text Back vs. AI Agent: Which Actually Books More Dental Patients?</title>
		<link>https://www.getviva.ai/missed-call-text-back-vs-ai-agent-dental/</link>
					<comments>https://www.getviva.ai/missed-call-text-back-vs-ai-agent-dental/#respond</comments>
		
		<dc:creator><![CDATA[Farid]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[AI in Dentistry]]></category>
		<category><![CDATA[DSO Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.getviva.ai/?p=2260</guid>

					<description><![CDATA[<p>Missed call text back is a popular feature in many SMB marketing platforms. For dental practices, it solves a narrow problem — and leaves most of the conversion opportunity on the table.</p>
<p>The post <a href="https://www.getviva.ai/missed-call-text-back-vs-ai-agent-dental/">Missed Call Text Back vs. AI Agent: Which Actually Books More Dental Patients?</a> appeared first on <a href="https://www.getviva.ai">Viva AI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.getviva.ai/missed-call-text-back-vs-ai-agent-dental/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The True Cost of Front Desk Turnover for DSOs</title>
		<link>https://www.getviva.ai/true-cost-front-desk-turnover-dso/</link>
					<comments>https://www.getviva.ai/true-cost-front-desk-turnover-dso/#respond</comments>
		
		<dc:creator><![CDATA[Farid]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 13:07:00 +0000</pubDate>
				<category><![CDATA[DSO Strategy]]></category>
		<category><![CDATA[AI Dental Receptionist]]></category>
		<category><![CDATA[AI for DSO]]></category>
		<guid isPermaLink="false">https://www.getviva.ai/?p=2169</guid>

					<description><![CDATA[<p>The Numbers DSO Operators Know Too Well Dental front desk turnover exceeds 40% annually — one of the highest turnover [&#8230;]</p>
<p>The post <a href="https://www.getviva.ai/true-cost-front-desk-turnover-dso/">The True Cost of Front Desk Turnover for DSOs</a> appeared first on <a href="https://www.getviva.ai">Viva AI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.getviva.ai/true-cost-front-desk-turnover-dso/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Measure ROI on AI for Your DSO</title>
		<link>https://www.getviva.ai/how-to-measure-roi-on-ai-for-your-dso/</link>
					<comments>https://www.getviva.ai/how-to-measure-roi-on-ai-for-your-dso/#respond</comments>
		
		<dc:creator><![CDATA[Farid]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 13:07:00 +0000</pubDate>
				<category><![CDATA[DSO Strategy]]></category>
		<category><![CDATA[AI Dental Receptionist]]></category>
		<category><![CDATA[AI for DSO]]></category>
		<guid isPermaLink="false">https://www.getviva.ai/?p=2173</guid>

					<description><![CDATA[<p>Building the Business Case for AI DSO boards and PE sponsors don&#8217;t buy technology — they buy outcomes. If you&#8217;re [&#8230;]</p>
<p>The post <a href="https://www.getviva.ai/how-to-measure-roi-on-ai-for-your-dso/">How to Measure ROI on AI for Your DSO</a> appeared first on <a href="https://www.getviva.ai">Viva AI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.getviva.ai/how-to-measure-roi-on-ai-for-your-dso/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DSO Phone System: Centralized Call Management for Dental Groups</title>
		<link>https://www.getviva.ai/dso-phone-system-centralized-call-management-dental-groups/</link>
					<comments>https://www.getviva.ai/dso-phone-system-centralized-call-management-dental-groups/#respond</comments>
		
		<dc:creator><![CDATA[Farid]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 13:07:00 +0000</pubDate>
				<category><![CDATA[DSO Strategy]]></category>
		<category><![CDATA[AI Dental Receptionist]]></category>
		<category><![CDATA[AI for DSO]]></category>
		<guid isPermaLink="false">https://www.getviva.ai/?p=2171</guid>

					<description><![CDATA[<p>The Phone Infrastructure Problem for DSOs Most DSOs inherit a patchwork of phone systems through acquisitions. Office A has a [&#8230;]</p>
<p>The post <a href="https://www.getviva.ai/dso-phone-system-centralized-call-management-dental-groups/">DSO Phone System: Centralized Call Management for Dental Groups</a> appeared first on <a href="https://www.getviva.ai">Viva AI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.getviva.ai/dso-phone-system-centralized-call-management-dental-groups/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Centralized vs Decentralized Scheduling for DSOs</title>
		<link>https://www.getviva.ai/centralized-vs-decentralized-scheduling-dso/</link>
					<comments>https://www.getviva.ai/centralized-vs-decentralized-scheduling-dso/#respond</comments>
		
		<dc:creator><![CDATA[Farid]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 13:07:00 +0000</pubDate>
				<category><![CDATA[DSO Strategy]]></category>
		<category><![CDATA[AI Dental Receptionist]]></category>
		<category><![CDATA[AI for DSO]]></category>
		<guid isPermaLink="false">https://www.getviva.ai/?p=2167</guid>

					<description><![CDATA[<p>The DSO Scheduling Dilemma How patient calls are routed and appointments are booked is one of the most consequential operational [&#8230;]</p>
<p>The post <a href="https://www.getviva.ai/centralized-vs-decentralized-scheduling-dso/">Centralized vs Decentralized Scheduling for DSOs</a> appeared first on <a href="https://www.getviva.ai">Viva AI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.getviva.ai/centralized-vs-decentralized-scheduling-dso/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DSO Patient Recall at Scale: Reactivating Thousands of Overdue Patients</title>
		<link>https://www.getviva.ai/dso-patient-recall-at-scale-reactivating-overdue-patients/</link>
					<comments>https://www.getviva.ai/dso-patient-recall-at-scale-reactivating-overdue-patients/#respond</comments>
		
		<dc:creator><![CDATA[Farid]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 13:07:00 +0000</pubDate>
				<category><![CDATA[DSO Strategy]]></category>
		<category><![CDATA[AI Dental Receptionist]]></category>
		<category><![CDATA[AI for DSO]]></category>
		<guid isPermaLink="false">https://www.getviva.ai/?p=2165</guid>

					<description><![CDATA[<p>The Scale of the DSO Recall Problem Every dental practice has overdue patients. But at DSO scale, the numbers are [&#8230;]</p>
<p>The post <a href="https://www.getviva.ai/dso-patient-recall-at-scale-reactivating-overdue-patients/">DSO Patient Recall at Scale: Reactivating Thousands of Overdue Patients</a> appeared first on <a href="https://www.getviva.ai">Viva AI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.getviva.ai/dso-patient-recall-at-scale-reactivating-overdue-patients/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Best Call Center Solutions for Dental Service Organizations</title>
		<link>https://www.getviva.ai/best-call-center-solutions-dental-service-organizations/</link>
					<comments>https://www.getviva.ai/best-call-center-solutions-dental-service-organizations/#respond</comments>
		
		<dc:creator><![CDATA[Farid]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 13:07:00 +0000</pubDate>
				<category><![CDATA[DSO Strategy]]></category>
		<category><![CDATA[State Guides]]></category>
		<category><![CDATA[AI Dental Receptionist]]></category>
		<category><![CDATA[AI for DSO]]></category>
		<guid isPermaLink="false">https://www.getviva.ai/?p=2161</guid>

					<description><![CDATA[<p>Why DSOs Use Call Centers Dental service organizations turn to call centers for one simple reason: their front desk teams [&#8230;]</p>
<p>The post <a href="https://www.getviva.ai/best-call-center-solutions-dental-service-organizations/">Best Call Center Solutions for Dental Service Organizations</a> appeared first on <a href="https://www.getviva.ai">Viva AI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.getviva.ai/best-call-center-solutions-dental-service-organizations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
