<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Farid Fadaie</title>
	<atom:link href="https://www.getviva.ai/author/user/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.getviva.ai/author/user/</link>
	<description>Revolutionizing Dental Offices with Al</description>
	<lastBuildDate>Tue, 09 Jun 2026 18:46:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://www.getviva.ai/wp-content/uploads/2026/04/cropped-Viva-AI-Favicon-48x48-1-32x32.png</url>
	<title>Farid Fadaie</title>
	<link>https://www.getviva.ai/author/user/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Best Call Center Solutions for Dental Service Organizations</title>
		<link>https://www.getviva.ai/best-call-center-solutions-dental-service-organizations/</link>
					<comments>https://www.getviva.ai/best-call-center-solutions-dental-service-organizations/#respond</comments>
		
		<dc:creator><![CDATA[Farid]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 13:07:00 +0000</pubDate>
				<category><![CDATA[DSO Strategy]]></category>
		<category><![CDATA[State Guides]]></category>
		<category><![CDATA[AI Dental Receptionist]]></category>
		<category><![CDATA[AI for DSO]]></category>
		<guid isPermaLink="false">https://www.getviva.ai/?p=2161</guid>

					<description><![CDATA[<p>Why DSOs Use Call Centers Dental service organizations turn to call centers for one simple reason: their front desk teams [&#8230;]</p>
<p>The post <a href="https://www.getviva.ai/best-call-center-solutions-dental-service-organizations/">Best Call Center Solutions for Dental Service Organizations</a> appeared first on <a href="https://www.getviva.ai">Viva AI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.getviva.ai/best-call-center-solutions-dental-service-organizations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Speed to Lead for Dental Practices: The Real Cost of Slow Follow-Up (and How to Fix It in Under 5 Minutes)</title>
		<link>https://www.getviva.ai/speed-to-lead-dental-practices/</link>
					<comments>https://www.getviva.ai/speed-to-lead-dental-practices/#respond</comments>
		
		<dc:creator><![CDATA[Farid]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.getviva.ai/?p=2237</guid>

					<description><![CDATA[<p>Speed to lead is the single biggest predictor of dental lead conversion. Practices that respond in under 5 minutes book up to 9x more patients than those that take an hour. Here's the data, the mechanics, and how to actually hit that 5-minute window.</p>
<p>The post <a href="https://www.getviva.ai/speed-to-lead-dental-practices/">Speed to Lead for Dental Practices: The Real Cost of Slow Follow-Up (and How to Fix It in Under 5 Minutes)</a> appeared first on <a href="https://www.getviva.ai">Viva AI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.getviva.ai/speed-to-lead-dental-practices/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How DSOs Reduce Missed Calls Across 50+ Locations</title>
		<link>https://www.getviva.ai/how-dsos-reduce-missed-calls-across-locations/</link>
					<comments>https://www.getviva.ai/how-dsos-reduce-missed-calls-across-locations/#respond</comments>
		
		<dc:creator><![CDATA[Farid]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 13:07:00 +0000</pubDate>
				<category><![CDATA[DSO Strategy]]></category>
		<category><![CDATA[State Guides]]></category>
		<category><![CDATA[AI Dental Receptionist]]></category>
		<category><![CDATA[AI for DSO]]></category>
		<guid isPermaLink="false">https://www.getviva.ai/?p=2159</guid>

					<description><![CDATA[<p>The Multi-Location Missed Call Problem When a solo practice misses calls, it loses a few hundred dollars a week. When [&#8230;]</p>
<p>The post <a href="https://www.getviva.ai/how-dsos-reduce-missed-calls-across-locations/">How DSOs Reduce Missed Calls Across 50+ Locations</a> appeared first on <a href="https://www.getviva.ai">Viva AI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.getviva.ai/how-dsos-reduce-missed-calls-across-locations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dental Office Staffing Solutions: How to Run Your Front Desk with Fewer People</title>
		<link>https://www.getviva.ai/dental-office-staffing-solutions/</link>
					<comments>https://www.getviva.ai/dental-office-staffing-solutions/#respond</comments>
		
		<dc:creator><![CDATA[Farid]]></dc:creator>
		<pubDate>Fri, 29 May 2026 13:07:00 +0000</pubDate>
				<category><![CDATA[AI in Dentistry]]></category>
		<category><![CDATA[DSO Strategy]]></category>
		<category><![CDATA[State Guides]]></category>
		<category><![CDATA[AI Dental Receptionist]]></category>
		<category><![CDATA[AI for DSO]]></category>
		<guid isPermaLink="false">https://www.getviva.ai/?p=2150</guid>

					<description><![CDATA[<p>Finding reliable dental office staffing solutions has become one of the most pressing challenges in the industry. Front desk turnover [&#8230;]</p>
<p>The post <a href="https://www.getviva.ai/dental-office-staffing-solutions/">Dental Office Staffing Solutions: How to Run Your Front Desk with Fewer People</a> appeared first on <a href="https://www.getviva.ai">Viva AI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.getviva.ai/dental-office-staffing-solutions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Best Dental Call Center Alternatives for Small Practices and DSOs</title>
		<link>https://www.getviva.ai/dental-call-center-alternatives/</link>
					<comments>https://www.getviva.ai/dental-call-center-alternatives/#respond</comments>
		
		<dc:creator><![CDATA[Farid]]></dc:creator>
		<pubDate>Wed, 27 May 2026 13:07:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AI Dental Receptionist]]></category>
		<guid isPermaLink="false">https://www.getviva.ai/?p=2152</guid>

					<description><![CDATA[<p>If you have ever used a dental call center, you already know the frustration. Per-minute billing that makes costs unpredictable. [&#8230;]</p>
<p>The post <a href="https://www.getviva.ai/dental-call-center-alternatives/">Best Dental Call Center Alternatives for Small Practices and DSOs</a> appeared first on <a href="https://www.getviva.ai">Viva AI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.getviva.ai/dental-call-center-alternatives/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Increase Dental Recall Rates: A Data-Driven Guide</title>
		<link>https://www.getviva.ai/increase-dental-recall-rates/</link>
					<comments>https://www.getviva.ai/increase-dental-recall-rates/#respond</comments>
		
		<dc:creator><![CDATA[Farid]]></dc:creator>
		<pubDate>Mon, 25 May 2026 13:07:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AI Dental Receptionist]]></category>
		<guid isPermaLink="false">https://www.getviva.ai/?p=2154</guid>

					<description><![CDATA[<p>Knowing how to increase dental recall rates is one of the highest-impact skills a practice owner or DSO operator can [&#8230;]</p>
<p>The post <a href="https://www.getviva.ai/increase-dental-recall-rates/">How to Increase Dental Recall Rates: A Data-Driven Guide</a> appeared first on <a href="https://www.getviva.ai">Viva AI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.getviva.ai/increase-dental-recall-rates/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dental Practice Revenue: How Much Are You Losing to Operational Inefficiency?</title>
		<link>https://www.getviva.ai/dental-practice-revenue-operational-inefficiency/</link>
					<comments>https://www.getviva.ai/dental-practice-revenue-operational-inefficiency/#respond</comments>
		
		<dc:creator><![CDATA[Farid]]></dc:creator>
		<pubDate>Fri, 22 May 2026 13:07:00 +0000</pubDate>
				<category><![CDATA[AI in Dentistry]]></category>
		<category><![CDATA[Dental Practice Management]]></category>
		<category><![CDATA[AI Dental Receptionist]]></category>
		<category><![CDATA[AI in dentistry]]></category>
		<guid isPermaLink="false">https://www.getviva.ai/?p=2156</guid>

					<description><![CDATA[<p>When dental practice owners and DSO operators think about growing dental practice revenue, the conversation usually starts with marketing: more [&#8230;]</p>
<p>The post <a href="https://www.getviva.ai/dental-practice-revenue-operational-inefficiency/">Dental Practice Revenue: How Much Are You Losing to Operational Inefficiency?</a> appeared first on <a href="https://www.getviva.ai">Viva AI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.getviva.ai/dental-practice-revenue-operational-inefficiency/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Reduce Missed Calls in Your Dental Practice</title>
		<link>https://www.getviva.ai/reduce-missed-calls-dental-practice/</link>
					<comments>https://www.getviva.ai/reduce-missed-calls-dental-practice/#respond</comments>
		
		<dc:creator><![CDATA[Farid]]></dc:creator>
		<pubDate>Wed, 20 May 2026 13:07:00 +0000</pubDate>
				<category><![CDATA[AI in Dentistry]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AI Dental Receptionist]]></category>
		<category><![CDATA[AI for DSO]]></category>
		<guid isPermaLink="false">https://www.getviva.ai/?p=2146</guid>

					<description><![CDATA[<p>If you are trying to reduce missed calls in your dental practice, you are not alone. Research consistently shows that [&#8230;]</p>
<p>The post <a href="https://www.getviva.ai/reduce-missed-calls-dental-practice/">How to Reduce Missed Calls in Your Dental Practice</a> appeared first on <a href="https://www.getviva.ai">Viva AI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.getviva.ai/reduce-missed-calls-dental-practice/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Much Does a Dental Answering Service Cost in 2026?</title>
		<link>https://www.getviva.ai/dental-answering-service-cost/</link>
					<comments>https://www.getviva.ai/dental-answering-service-cost/#respond</comments>
		
		<dc:creator><![CDATA[Farid]]></dc:creator>
		<pubDate>Mon, 18 May 2026 13:07:00 +0000</pubDate>
				<category><![CDATA[AI in Dentistry]]></category>
		<category><![CDATA[DSO Strategy]]></category>
		<category><![CDATA[State Guides]]></category>
		<category><![CDATA[AI Dental Receptionist]]></category>
		<category><![CDATA[AI for DSO]]></category>
		<guid isPermaLink="false">https://www.getviva.ai/?p=2148</guid>

					<description><![CDATA[<p>Understanding dental answering service cost is essential before you commit to any solution for handling patient calls. Pricing varies dramatically [&#8230;]</p>
<p>The post <a href="https://www.getviva.ai/dental-answering-service-cost/">How Much Does a Dental Answering Service Cost in 2026?</a> appeared first on <a href="https://www.getviva.ai">Viva AI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.getviva.ai/dental-answering-service-cost/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AI Receptionist Software for Dental Practices: The 2026 Complete Guide</title>
		<link>https://www.getviva.ai/ai-receptionist-software/</link>
					<comments>https://www.getviva.ai/ai-receptionist-software/#respond</comments>
		
		<dc:creator><![CDATA[Farid]]></dc:creator>
		<pubDate>Tue, 12 May 2026 18:20:45 +0000</pubDate>
				<category><![CDATA[Choosing Dental AI Solutions]]></category>
		<category><![CDATA[Dental AI Receptionist]]></category>
		<category><![CDATA[AI Dental Receptionist]]></category>
		<category><![CDATA[AI for DSO]]></category>
		<guid isPermaLink="false">https://www.getviva.ai/ai-receptionist-software/</guid>

					<description><![CDATA[<p>AI receptionist software is a category of business application that uses real-time conversational AI to answer inbound phone calls and [&#8230;]</p>
<p>The post <a href="https://www.getviva.ai/ai-receptionist-software/">AI Receptionist Software for Dental Practices: The 2026 Complete Guide</a> appeared first on <a href="https://www.getviva.ai">Viva AI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.getviva.ai/ai-receptionist-software/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Remote Dental Receptionist: The Future of Work in Dentistry</title>
		<link>https://www.getviva.ai/remote-dental-receptionist-the-future-of-work-in-dentistry/</link>
					<comments>https://www.getviva.ai/remote-dental-receptionist-the-future-of-work-in-dentistry/#respond</comments>
		
		<dc:creator><![CDATA[Farid]]></dc:creator>
		<pubDate>Fri, 01 May 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[Dental AI Receptionist]]></category>
		<category><![CDATA[dental receptionist]]></category>
		<category><![CDATA[online dental assistant]]></category>
		<category><![CDATA[remote dental receptionist]]></category>
		<category><![CDATA[remote jobs]]></category>
		<category><![CDATA[virtual receptionist]]></category>
		<category><![CDATA[work from home dental jobs]]></category>
		<guid isPermaLink="false">https://www.getviva.ai/remote-dental-receptionist-the-future-of-work-in-dentistry/</guid>

					<description><![CDATA[<p>In the evolving landscape of the modern workforce, becoming a remote dental receptionist has emerged as a promising opportunity for those seeking flexibility in their careers.As dental practices increasingly turn to remote jobs to streamline operations, the role of a dental receptionist proves to be vital in maintaining effective communication and patient engagement.</p>
<p>The post <a href="https://www.getviva.ai/remote-dental-receptionist-the-future-of-work-in-dentistry/">Remote Dental Receptionist: The Future of Work in Dentistry</a> appeared first on <a href="https://www.getviva.ai">Viva AI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.getviva.ai/remote-dental-receptionist-the-future-of-work-in-dentistry/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How AI Emotional Intelligence Changes Patient Communication for DSOs</title>
		<link>https://www.getviva.ai/ai-emotional-intelligence-dental-dso/</link>
					<comments>https://www.getviva.ai/ai-emotional-intelligence-dental-dso/#respond</comments>
		
		<dc:creator><![CDATA[Farid]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[DSO Strategy]]></category>
		<category><![CDATA[AI Dental Receptionist]]></category>
		<category><![CDATA[AI for DSO]]></category>
		<guid isPermaLink="false">https://www.getviva.ai/?p=1916</guid>

					<description><![CDATA[<p>Discover how AI emotional intelligence transforms patient communication for DSOs. Real-time tone detection, adaptive responses, and 90%+ satisfaction scores.</p>
<p>The post <a href="https://www.getviva.ai/ai-emotional-intelligence-dental-dso/">How AI Emotional Intelligence Changes Patient Communication for DSOs</a> appeared first on <a href="https://www.getviva.ai">Viva AI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.getviva.ai/ai-emotional-intelligence-dental-dso/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>100+ Languages, Zero Configuration: How Viva Solves the Multilingual DSO Challenge</title>
		<link>https://www.getviva.ai/100-languages-zero-configuration-multilingual-dso/</link>
					<comments>https://www.getviva.ai/100-languages-zero-configuration-multilingual-dso/#respond</comments>
		
		<dc:creator><![CDATA[Farid]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[DSO Strategy]]></category>
		<category><![CDATA[AI Dental Receptionist]]></category>
		<category><![CDATA[AI for DSO]]></category>
		<guid isPermaLink="false">https://www.getviva.ai/?p=1922</guid>

					<description><![CDATA[<p>Serve every patient in their language. Auto-detection, 100+ languages, and persistent preferences across all touchpoints — built for diverse DSO communities.</p>
<p>The post <a href="https://www.getviva.ai/100-languages-zero-configuration-multilingual-dso/">100+ Languages, Zero Configuration: How Viva Solves the Multilingual DSO Challenge</a> appeared first on <a href="https://www.getviva.ai">Viva AI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.getviva.ai/100-languages-zero-configuration-multilingual-dso/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SOC 2 Type II for Dental AI: What DSO Compliance Teams Need to Know</title>
		<link>https://www.getviva.ai/soc2-type-ii-dental-ai-dso-compliance/</link>
					<comments>https://www.getviva.ai/soc2-type-ii-dental-ai-dso-compliance/#respond</comments>
		
		<dc:creator><![CDATA[Farid]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[DSO Strategy]]></category>
		<category><![CDATA[AI Dental Receptionist]]></category>
		<category><![CDATA[AI for DSO]]></category>
		<guid isPermaLink="false">https://www.getviva.ai/?p=1925</guid>

					<description><![CDATA[<p>HIPAA isn't enough for PE-backed DSOs. Learn why SOC 2 Type II certification matters for dental AI vendors and what to ask during due diligence.</p>
<p>The post <a href="https://www.getviva.ai/soc2-type-ii-dental-ai-dso-compliance/">SOC 2 Type II for Dental AI: What DSO Compliance Teams Need to Know</a> appeared first on <a href="https://www.getviva.ai">Viva AI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.getviva.ai/soc2-type-ii-dental-ai-dso-compliance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The True Cost of AI Fragmentation for DSOs: Why Point Solutions Fail at Scale</title>
		<link>https://www.getviva.ai/true-cost-ai-fragmentation-dso/</link>
					<comments>https://www.getviva.ai/true-cost-ai-fragmentation-dso/#respond</comments>
		
		<dc:creator><![CDATA[Farid]]></dc:creator>
		<pubDate>Sat, 25 Apr 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[DSO Strategy]]></category>
		<category><![CDATA[AI Dental Receptionist]]></category>
		<category><![CDATA[AI for DSO]]></category>
		<guid isPermaLink="false">https://www.getviva.ai/?p=1931</guid>

					<description><![CDATA[<p>A 20-location DSO using 5+ vendors spends $600K+ annually on hidden fragmentation costs. See the math and the unified alternative.</p>
<p>The post <a href="https://www.getviva.ai/true-cost-ai-fragmentation-dso/">The True Cost of AI Fragmentation for DSOs: Why Point Solutions Fail at Scale</a> appeared first on <a href="https://www.getviva.ai">Viva AI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.getviva.ai/true-cost-ai-fragmentation-dso/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Centralized AI Management for DSOs: One Dashboard, Every Location</title>
		<link>https://www.getviva.ai/centralized-ai-management-dso-dashboard/</link>
					<comments>https://www.getviva.ai/centralized-ai-management-dso-dashboard/#respond</comments>
		
		<dc:creator><![CDATA[Farid]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[DSO Strategy]]></category>
		<category><![CDATA[AI Dental Receptionist]]></category>
		<category><![CDATA[AI for DSO]]></category>
		<guid isPermaLink="false">https://www.getviva.ai/?p=1934</guid>

					<description><![CDATA[<p>Manage AI performance, patient satisfaction, and booking rates across every DSO location from a single dashboard. No more location-by-location logins.</p>
<p>The post <a href="https://www.getviva.ai/centralized-ai-management-dso-dashboard/">Centralized AI Management for DSOs: One Dashboard, Every Location</a> appeared first on <a href="https://www.getviva.ai">Viva AI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.getviva.ai/centralized-ai-management-dso-dashboard/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>From 1 Location to 50: How Viva AI Scales with Growing DSOs</title>
		<link>https://www.getviva.ai/scaling-1-to-50-locations-viva-ai-dso/</link>
					<comments>https://www.getviva.ai/scaling-1-to-50-locations-viva-ai-dso/#respond</comments>
		
		<dc:creator><![CDATA[Farid]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[DSO Strategy]]></category>
		<category><![CDATA[AI Dental Receptionist]]></category>
		<category><![CDATA[AI for DSO]]></category>
		<guid isPermaLink="false">https://www.getviva.ai/?p=1937</guid>

					<description><![CDATA[<p>Will your AI receptionist work at 50 locations? Learn about 1-week onboarding, inherited configurations, and scaling architecture for growing DSOs.</p>
<p>The post <a href="https://www.getviva.ai/scaling-1-to-50-locations-viva-ai-dso/">From 1 Location to 50: How Viva AI Scales with Growing DSOs</a> appeared first on <a href="https://www.getviva.ai">Viva AI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.getviva.ai/scaling-1-to-50-locations-viva-ai-dso/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The DSO AI Buyer&#8217;s Guide: 10 Questions to Ask Before You Sign</title>
		<link>https://www.getviva.ai/dso-ai-buyers-guide-10-questions/</link>
					<comments>https://www.getviva.ai/dso-ai-buyers-guide-10-questions/#respond</comments>
		
		<dc:creator><![CDATA[Farid]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[DSO Strategy]]></category>
		<category><![CDATA[AI Dental Receptionist]]></category>
		<category><![CDATA[AI for DSO]]></category>
		<guid isPermaLink="false">https://www.getviva.ai/?p=1910</guid>

					<description><![CDATA[<p>Evaluate AI dental receptionists for your DSO with these 10 critical questions. Covers channels, languages, compliance, analytics, and scalability.</p>
<p>The post <a href="https://www.getviva.ai/dso-ai-buyers-guide-10-questions/">The DSO AI Buyer&#8217;s Guide: 10 Questions to Ask Before You Sign</a> appeared first on <a href="https://www.getviva.ai">Viva AI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.getviva.ai/dso-ai-buyers-guide-10-questions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AI for DSOs in 2026: The Market Map and Where It&#8217;s Headed</title>
		<link>https://www.getviva.ai/dental-ai-dso-market-map-2026/</link>
					<comments>https://www.getviva.ai/dental-ai-dso-market-map-2026/#respond</comments>
		
		<dc:creator><![CDATA[Farid]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 07:13:55 +0000</pubDate>
				<category><![CDATA[DSO Strategy]]></category>
		<category><![CDATA[AI Dental Receptionist]]></category>
		<category><![CDATA[AI for DSO]]></category>
		<guid isPermaLink="false">https://www.getviva.ai/?p=1928</guid>

					<description><![CDATA[<p>The complete 2026 landscape of AI dental receptionists for DSOs. Compare point solutions, omnichannel platforms, analytics tools, and all-in-one systems.</p>
<p>The post <a href="https://www.getviva.ai/dental-ai-dso-market-map-2026/">AI for DSOs in 2026: The Market Map and Where It&#8217;s Headed</a> appeared first on <a href="https://www.getviva.ai">Viva AI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.getviva.ai/dental-ai-dso-market-map-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AI Dental Receptionist for Pennsylvania DSOs: Two Markets, One Platform</title>
		<link>https://www.getviva.ai/ai-dental-receptionist-pennsylvania-dso/</link>
					<comments>https://www.getviva.ai/ai-dental-receptionist-pennsylvania-dso/#respond</comments>
		
		<dc:creator><![CDATA[Farid]]></dc:creator>
		<pubDate>Sat, 18 Apr 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[AI in Dentistry]]></category>
		<category><![CDATA[State Guides]]></category>
		<category><![CDATA[AI Dental Receptionist]]></category>
		<category><![CDATA[AI for DSO]]></category>
		<guid isPermaLink="false">https://www.getviva.ai/?p=1964</guid>

					<description><![CDATA[<p>Philadelphia and Pittsburgh are distinct dental markets. Pennsylvania DSOs need AI flexible enough for both — plus growing Latino communities.</p>
<p>The post <a href="https://www.getviva.ai/ai-dental-receptionist-pennsylvania-dso/">AI Dental Receptionist for Pennsylvania DSOs: Two Markets, One Platform</a> appeared first on <a href="https://www.getviva.ai">Viva AI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.getviva.ai/ai-dental-receptionist-pennsylvania-dso/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
